|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Thursday May 30, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemlock Tavern San Francisco, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming a week after arguably their best show with Comets on Fire (sorry no pix, Parkside was too dark that night), The Sermon played a gig by themselves at the most indie Hemlock Tavern. It was hot, it was crowded, it was loud, it was good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The only thing I'm really going to offer as proof, is that three tambourines were broken on my mans hand and he busted himself open with one of them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood+broken instruments=rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and video from the May 30 show: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jeff
|
Mike
|
from all directions
|
Matt
|
Tambourine WMV clip
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
up front
|
riffs
|
more riffs
|
Mike and Jeff
|
PA connection WMV clip
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||